AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/agasakaplasticob/tmp/awstats/awstats.agasakaplastic.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2702                
POS_VISITOR 9580                
POS_DAY 12814               
POS_DOMAIN 3431                
POS_LOGIN 3840                
POS_ROBOT 3995                
POS_WORMS 4319                
POS_EMAILSENDER 4450                
POS_EMAILRECEIVER 4593                
POS_SESSION 13161               
POS_SIDER 13369               
POS_FILETYPES 4728                
POS_DOWNLOADS 4963                
POS_OS 5735                
POS_BROWSER 5980                
POS_SCREENSIZE 7259                
POS_UNKNOWNREFERER 7333                
POS_UNKNOWNREFERERBROWSER 7808                
POS_ORIGIN 8192                
POS_SEREFERRALS 8330                
POS_PAGEREFS 8493                
POS_SEARCHWORDS 8683                
POS_KEYWORDS 8835                
POS_MISC 2365                
POS_ERRORS 8894                
POS_CLUSTER 3696                
POS_SIDER_404 9037                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401011809 18 3828 16471852692554
FirstTime 20220318082829
LastTime 20220331175924
LastUpdate 20220401081417 18 0 17 0 0
TotalVisits 157                 
TotalUnique 76                  
MonthHostsKnown 0                   
MonthHostsUnknown 83                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 11 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 83 3157015 85 91 1147
1 9 9 1376 67 74 121800
2 5 5 0 15 18 600
3 8 15 716469 23 24 600
4 6 13 715623 11 11 0
5 14 15 328882 18 21 300
6 14 14 444461 13 14 600
7 9 9 2269 19 22 3061
8 17 17 358147 30 35 105139
9 33 71 1500836 35 41 300
10 17 17 432018 24 25 0
11 17 25 509440 28 36 900
12 7 7 123496 18 29 121527
13 13 18 961847 18 21 300
14 29 29 174498 36 38 56534
15 8 8 164202 16 19 0
16 18 18 442132 24 58 1477703
17 31 68 2761503 30 78 1828943
18 6 6 54734 12 20 409432
19 4 4 206613 10 12 60552
20 7 7 2269 9 12 600
21 3 3 0 10 11 152529
22 25 59 2241706 16 20 67544
23 8 8 154763 9 11 600
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 234 365 10207932
gb 30 33 397466
bi 17 85 3241857
cn 11 11 535911
ca 7 8 121408
no 7 7 328404
it 7 7 334993
au 4 4 2269
fr 2 2 100681
il 1 2 68308
hk 1 1 54734
vn 1 1 0
se 1 1 54734
iq 0 1 5602
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Googlebot/ 87 3556764 20220320181449 2
Applebot/ 3 303921 20220320211349 1
no_user_agent 2 109468 20220320143138 0
unknown 2 246 20220320222430 2
Apache\-HttpClient/ 1 103639 20220320081652 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
xml 17 17765 0 0
txt 27 1962 0 0
Unknown 9 305574 0 0
js 104 2439428 0 0
php 159 360546 0 0
png 20 850870 0 0
woff2 14 2636184 0 0
css 54 2432856 0 0
html 124 6409114 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 10
/.well-known/pki-validation/8609A25EA6AB6E1172F2C0CD55469C89.txt 18 0 1386
/.well-known/pki-validation/371D83D68E91CCF6F9761149E403F0FA.txt 1 0 64
/.well-known/pki-validation/82C547C6FBC98DDEBF2BC1EC2C8696F1.txt 1 0 64
/.well-known/pki-validation/DB69667CEEEAC512DE96368163428DE5.txt 1 0 64
/.well-known/pki-validation/9F7036AB12327B042576C43EA7E1BA97.txt 1 0 64
/.well-known/pki-validation/438FE4B457D70364A9665C3B14B5790D.txt 1 0 64
/.well-known/pki-validation/C2334BBFFA6A72B0C03055F9A78D9792.txt 1 0 64
/.well-known/pki-validation/07624F844C7BD8B4713E6D7C9C3B15BF.txt 1 0 64
/.well-known/pki-validation/5A84C5C2885460E775CBA9E851148F41.txt 1 0 64
/.well-known/pki-validation/1F6BB5DAE71C83F42B223FCA64BE676D.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win7 9 4
macosx 6 3
linux 19 13
macosx11 2 2
macosx10 2 1
winnt 1 1
win10 302 178
win2000 1 1
win8.1 2 2
bsdopenbsd 1 1
ios_iphone 12 7
win8 5 5
linuxandroid 37 3
Unknown 129 102
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome95.0.4638.69 18 11
chrome79.0.3945.79 14 4
chrome83.0.4103.116 38 4
firefox99.0 1 1
chrome92.0.4515.107 1 1
safari 8 3
chrome63.0.3239.132 21 21
firefox31.0 1 1
chrome36.0.1985.125 1 1
chrome72.0.3626.119 3 3
safari15.0 2 1
chrome76.0.3809.132 24 24
chrome11.0.696.71 1 1
chrome98.0.4758.102 1 1
chrome60.0.3112.90 2 2
firefox50.0 1 0
chrome96.0.4664.45 1 1
chrome24.0.1295.0 1 1
chrome28.0.1467.0 1 1
chrome91.0.4472.114 1 1
mozilla 3 3
chrome83.0.4103.106 6 4
chrome90.0.4430.72 14 9
chrome96.0.4664.55 3 1
firefox89.0 1 1
chrome99.0.4844.74 43 9
chrome99.0.4844.58 35 1
chrome88.0.4240.193 6 6
chrome41.0.2272.105 2 1
chrome99.0.4844.82 4 4
safari10.0 4 4
opera80.0.4170.63 2 0
safari11.1.2 2 2
chrome60.0.3112.113 1 1
chrome74.0.2423.88 1 1
chrome66.0.3359.117 1 1
chrome29.0.1547.2 1 1
chrome99.0.4844.51 2 2
chrome83.0.4103.61 6 2
chrome77.0.2144.88 1 1
firefox58.0 2 2
chrome79.0 7 7
android 1 1
chrome78.0.3904.108 37 37
firefox17.0.6 1 1
firefox21.0 2 2
Unknown 127 100
edge12 8 8
firefox91.0 2 0
chrome88.0.4324.150 1 1
firefox21.0.1 1 1
firefox55.0 1 1
chrome91.0.4472.77 1 1
chrome45.0.2454.94 1 1
chrome76.0.3428.88 1 1
firefox57.0 38 4
chrome80.0.3987.149 16 16
chrome84.0.4147.89 1 1
chrome30.0.1599.17 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Python/3.6_aiohttp/3.5.4 20220319084643
WordPress/5.9.2;_https://www.agasakaplastic.com 20220331175924
go-resty/2.6.0_(https://github.com/go-resty/resty) 20220320145452
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20220320171238
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220318092222
Sectigo_DCV 20220318090811
COMODO_DCV 20220318090805
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Python/3.6_aiohttp/3.5.4 20220319084643
WordPress/5.9.2;_https://www.agasakaplastic.com 20220331175924
go-resty/2.6.0_(https://github.com/go-resty/resty) 20220320145452
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20220320171238
COMODO_DCV 20220318090805
Sectigo_DCV 20220318090811
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 201 241
From1 2 2
From2 1 1
From3 1 1
From4 118 283
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://secure258.servconfig.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 14 0
301 550 247
406 57 12900
101 1 0
404 6 312482
409 4 11044
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/humans.txt 1 http://agasakaplastic.com/humans.txt
/.well-known/acme-challenge/bf9615864c83d0bd323755cabc165390.txt 1 -
/.well-known/acme-challenge/f6a5dfd62f98732c71646e4d7da31b69.txt 1 -
/ads.txt 3 http://agasakaplastic.com/ads.txt
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 83
209.182.199.206 97 121 1731 20220331175924
128.199.168.225 20 20 11345 20220321005400
54.37.233.116 14 14 656808 20220319175650
51.195.216.255 7 7 328404 20220319102925
146.59.157.229 7 7 328404 20220319161753
84.17.39.163 7 7 334993 20220319064750
69.25.58.56 7 7 3129 20220318125540
69.64.55.92 6 6 154768 20220320222809
157.230.254.131 6 6 57618 20220320110345
165.22.255.9 6 6 154773 20220320171910
35.247.148.231 6 6 57618 20220319140211
20.213.82.92 6 6 154763 20220320230051
142.93.199.104 6 6 57409 20220320090111
165.22.106.45 6 6 154833 20220320220304
13.82.20.86 6 6 57618 20220319162610
199.101.199.3 6 6 57608 20220319143741
20.114.250.118 6 6 57618 20220320083917
154.73.107.123 5 5 136327 20220318083227
154.117.217.88 5 39 1625978 20220321005715
167.206.252.71 4 38 1474034 20220321004926
68.183.224.183 4 4 2269 20220319140832
18.237.93.16 4 38 1474089 20220320225406
54.227.32.154 4 12 669258 20220320174318
103.231.89.227 4 4 2269 20220319075241
18.206.55.48 4 6 421554 20220320174315
205.169.39.76 3 10 715623 20220320035033
167.248.133.62 1 1 447 20220318092222
3.145.108.179 2 8 637562 20220319090056
154.117.217.26 1 1 33934 20220329101129
168.119.89.246 1 1 54734 20220319062332
74.85.220.235 0 1 9265 
54.70.52.169 1 1 54734 20220319175945
111.7.100.24 2 2 109468 20220318184252
51.89.227.251 1 1 54734 20220319195235
137.184.140.204 1 1 447 20220318100122
42.83.147.43 1 1 54734 20220320091131
76.164.198.173 1 1 54734 20220319084439
35.161.37.156 0 1 9265 
2.57.168.106 1 1 54734 20220320091513
58.251.94.154 3 3 894 20220318100224
168.151.100.26 1 1 54734 20220319092159
185.27.99.121 1 1 54734 20220319122652
51.255.62.8 1 1 45947 20220319055604
3.90.72.181 1 1 54734 20220320081646
168.119.90.77 1 1 54734 20220319061923
154.117.192.7 1 1 33934 20220325102107
154.117.216.183 1 1 33958 20220318102049
154.73.106.37 1 1 33934 20220326123230
213.188.77.250 0 1 5602 
91.199.212.132 0 3 231 
38.108.182.5 2 7 633443 20220318133752
185.10.7.53 0 1 13574 
35.165.215.140 1 1 447 20220318091700
167.88.63.96 1 1 1376 20220320171238
165.154.6.176 1 2 63999 20220320050113
149.56.160.249 3 3 455747 20220320222433
205.169.39.145 3 10 715623 20220320040106
40.117.185.219 1 1 151919 20220320173419
51.255.62.11 1 1 54734 20220319055604
31.6.11.57 2 2 2752 20220322163041
197.231.248.245 1 1 447 20220318091059
20.213.232.157 1 1 846 20220320034459
168.151.103.43 1 1 428448 20220319092200
173.249.24.73 1 1 54734 20220319084643
162.142.125.222 1 1 447 20220318092222
103.62.49.117 1 1 54734 20220319163652
171.255.197.18 1 1 0 20220320145452
3.91.153.222 3 3 1341 20220318091337
15.204.142.133 2 2 109468 20220319050301
54.203.73.198 1 1 447 20220318091307
206.204.45.110 1 1 447 20220318092058
152.39.189.34 0 1 103639 
3.83.212.74 1 1 447 20220318091238
111.7.100.25 1 1 54734 20220318174329
168.151.126.94 0 1 18181 
154.39.238.102 3 3 164202 20220319155034
154.117.217.198 1 1 33934 20220329124805
123.60.83.110 3 3 164202 20220319140829
154.117.192.84 1 35 1309411 20220320172307
151.106.120.184 1 1 54734 20220320001337
3.145.151.237 1 1 447 20220318091108
113.247.233.18 1 1 151879 20220320191453
18.210.11.61 1 1 447 20220318091250
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20220318 36 68 979726 19
20220319 99 111 4082686 35
20220320 103 196 7151118 40
20220321 18 86 3102281 7
20220322 9 9 2752 7
20220323 3 3 0 3
20220324 2 2 0 1
20220325 6 6 33934 6
20220326 5 5 33934 5
20220327 8 8 0 4
20220328 9 9 0 7
20220329 9 9 67868 9
20220330 8 8 0 8
20220331 8 8 0 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 2
1h+ 5
30mn-1h 12
2mn-5mn 1
15mn-30mn 2
30s-2mn 4
0s-30s 131
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/ 114 6402964 66 50
/wp-cron.php 97 0 72 72
//xmlrpc.php 56 355194 1 18
//wp-includes/wlwmanifest.xml 16 16720 7 0
//wp-json/wp/v2/users/ 10 6150 0 0
/cpanel 9 305574 6 6
/wp-content/themes/twentytwentytwo/assets/fonts/SourceSerif4Variable-Roman.ttf.woff2 5 2142240 1 5
/wp-content/themes/construction-light/assets/library/fontawesome/webfonts/fa-solid-900.woff2 3 227184 0 0
/xmlrpc.php 3 1224 0 1
/wp-admin/install.php 3 4128 3 3
/wp-content/themes/construction-light/assets/library/fontawesome/webfonts/fa-regular-400.woff2 3 40752 0 1
/wp-content/themes/construction-light/assets/library/fontawesome/webfonts/fa-brands-400.woff2 3 226008 0 1
/wp-includes/wlwmanifest.xml 1 1045 1 0
END_SIDER
