Usage Statistics for abenahealthcare.org

Summary Period: August 2023
Generated 01-Sep-2023 11:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 785
Total Files 0
Total Pages 539
Total Visits 442
Total KBytes 180
Total Unique Sites 371
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 121
. Avg Max
Hits per Hour 1 48
Hits per Day 25 87
Files per Day 0 0
Pages per Day 17 81
Sites per Day 11 26
Visits per Day 14 23
KBytes per Day 6 11
Hits by Response Code
Code 301 - Moved Permanently 96.94% 761
Code 406 - Not Acceptable 3.06% 24

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 32 4.08% 0 0.00% 24 4.45% 22 4.98% 25 6.74% 8 4.31%
2 20 2.55% 0 0.00% 16 2.97% 13 2.94% 13 3.50% 5 2.70%
3 27 3.44% 0 0.00% 18 3.34% 14 3.17% 19 5.12% 7 3.63%
4 21 2.68% 0 0.00% 15 2.78% 14 3.17% 14 3.77% 5 2.84%
5 27 3.44% 0 0.00% 21 3.90% 17 3.85% 17 4.58% 6 3.53%
6 25 3.18% 0 0.00% 19 3.53% 17 3.85% 17 4.58% 6 3.40%
7 28 3.57% 0 0.00% 19 3.53% 17 3.85% 21 5.66% 7 3.82%
8 18 2.29% 0 0.00% 11 2.04% 9 2.04% 12 3.23% 5 2.55%
9 21 2.68% 0 0.00% 11 2.04% 11 2.49% 15 4.04% 5 2.92%
10 31 3.95% 0 0.00% 20 3.71% 17 3.85% 20 5.39% 8 4.23%
11 18 2.29% 0 0.00% 12 2.23% 12 2.71% 14 3.77% 4 2.50%
12 13 1.66% 0 0.00% 8 1.48% 8 1.81% 10 2.70% 3 1.84%
13 18 2.29% 0 0.00% 13 2.41% 13 2.94% 14 3.77% 4 2.45%
14 17 2.17% 0 0.00% 12 2.23% 12 2.71% 12 3.23% 4 2.33%
15 21 2.68% 0 0.00% 15 2.78% 15 3.39% 16 4.31% 5 2.87%
16 19 2.42% 0 0.00% 13 2.41% 13 2.94% 15 4.04% 5 2.65%
17 15 1.91% 0 0.00% 10 1.86% 10 2.26% 11 2.96% 4 2.07%
18 46 5.86% 0 0.00% 24 4.45% 21 4.75% 26 7.01% 11 6.30%
19 20 2.55% 0 0.00% 15 2.78% 15 3.39% 16 4.31% 5 2.72%
20 19 2.42% 0 0.00% 10 1.86% 10 2.26% 13 3.50% 4 2.37%
21 33 4.20% 0 0.00% 23 4.27% 19 4.30% 20 5.39% 8 4.55%
22 14 1.78% 0 0.00% 6 1.11% 6 1.36% 10 2.70% 4 2.07%
23 21 2.68% 0 0.00% 11 2.04% 11 2.49% 14 3.77% 5 2.89%
24 23 2.93% 0 0.00% 11 2.04% 10 2.26% 17 4.58% 6 3.17%
25 15 1.91% 0 0.00% 10 1.86% 9 2.04% 10 2.70% 4 2.07%
26 25 3.18% 0 0.00% 19 3.53% 19 4.30% 19 5.12% 6 3.41%
27 87 11.08% 0 0.00% 81 15.03% 22 4.98% 24 6.47% 9 5.05%
28 34 4.33% 0 0.00% 25 4.64% 23 5.20% 24 6.47% 8 4.47%
29 30 3.82% 0 0.00% 19 3.53% 18 4.07% 19 5.12% 7 3.96%
30 22 2.80% 0 0.00% 13 2.41% 12 2.71% 14 3.77% 5 3.00%
31 25 3.18% 0 0.00% 15 2.78% 13 2.94% 18 4.85% 6 3.33%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 2.29% 0 0 0.00% 0 16 2.97% 0 4 2.23%
1 0 30 3.82% 0 0 0.00% 0 26 4.82% 0 7 3.90%
2 1 38 4.84% 0 0 0.00% 1 34 6.31% 0 9 4.84%
3 1 49 6.24% 0 0 0.00% 1 31 5.75% 0 12 6.46%
4 0 16 2.04% 0 0 0.00% 0 13 2.41% 0 4 2.17%
5 0 23 2.93% 0 0 0.00% 0 8 1.48% 0 6 3.48%
6 3 113 14.39% 0 0 0.00% 1 57 10.58% 1 29 15.90%
7 3 96 12.23% 0 0 0.00% 2 75 13.91% 0 12 6.57%
8 1 49 6.24% 0 0 0.00% 1 42 7.79% 0 11 6.38%
9 0 24 3.06% 0 0 0.00% 0 19 3.53% 0 6 3.19%
10 0 12 1.53% 0 0 0.00% 0 6 1.11% 0 3 1.70%
11 0 15 1.91% 0 0 0.00% 0 13 2.41% 0 4 1.98%
12 0 24 3.06% 0 0 0.00% 0 15 2.78% 0 5 2.91%
13 0 18 2.29% 0 0 0.00% 0 15 2.78% 0 4 2.32%
14 0 21 2.68% 0 0 0.00% 0 21 3.90% 0 5 2.56%
15 0 19 2.42% 0 0 0.00% 0 17 3.15% 0 5 2.54%
16 1 32 4.08% 0 0 0.00% 0 26 4.82% 0 8 4.25%
17 1 37 4.71% 0 0 0.00% 0 29 5.38% 0 9 5.01%
18 0 5 0.64% 0 0 0.00% 0 4 0.74% 0 1 0.68%
19 0 9 1.15% 0 0 0.00% 0 6 1.11% 0 2 1.20%
20 0 17 2.17% 0 0 0.00% 0 12 2.23% 0 4 2.11%
21 0 17 2.17% 0 0 0.00% 0 13 2.41% 0 4 2.29%
22 1 58 7.39% 0 0 0.00% 0 26 4.82% 0 15 8.47%
23 1 45 5.73% 0 0 0.00% 0 15 2.78% 0 12 6.83%

Top 30 of 371 Total Sites
# Hits Files KBytes Visits Hostname
1 126 16.05% 0 0.00% 37 20.58% 0 0.00% 185.98.131.135
2 48 6.11% 0 0.00% 0 0.00% 1 0.23% vps-b3430ab1.vps.ovh.net
3 16 2.04% 0 0.00% 4 2.05% 16 3.62% 209.182.199.248
4 14 1.78% 0 0.00% 3 1.91% 1 0.23% ip-49-174.4vendeta.com
5 13 1.66% 0 0.00% 3 1.80% 6 1.36% undefined.hostname.localhost
6 11 1.40% 0 0.00% 3 1.41% 5 1.13% ip248.ip-51-89-211.eu
7 9 1.15% 0 0.00% 2 1.15% 9 2.04% 14.116.158.108
8 9 1.15% 0 0.00% 2 1.17% 1 0.23% 172.172.16.84
9 7 0.89% 0 0.00% 2 0.92% 0 0.00% 109.237.96.179
10 6 0.76% 0 0.00% 1 0.77% 6 1.36% 14.29.140.161
11 6 0.76% 0 0.00% 1 0.77% 6 1.36% 14.29.182.82
12 5 0.64% 0 0.00% 1 0.64% 5 1.13% 113.142.141.105
13 5 0.64% 0 0.00% 1 0.64% 5 1.13% 14.116.150.68
14 5 0.64% 0 0.00% 1 0.64% 5 1.13% 14.116.152.103
15 5 0.64% 0 0.00% 1 0.64% 5 1.13% 14.116.185.229
16 5 0.64% 0 0.00% 1 0.66% 1 0.23% 149.57.16.140
17 5 0.64% 0 0.00% 1 0.68% 1 0.23% crawl-149-56-160-174.dataproviderbot.com
18 5 0.64% 0 0.00% 1 0.64% 5 1.13% ip230.ip-54-38-211.eu
19 5 0.64% 0 0.00% 1 0.64% 4 0.90% ns3156771.ip-51-77-118.eu
20 4 0.51% 0 0.00% 1 0.51% 4 0.90% 223.247.178.167
21 4 0.51% 0 0.00% 1 0.51% 4 0.90% 36.40.72.66
22 4 0.51% 0 0.00% 1 0.52% 1 0.23% ec2-54-190-4-220.us-west-2.compute.amazonaws.com
23 3 0.38% 0 0.00% 1 0.38% 1 0.23% 106.25.71.34.bc.googleusercontent.com
24 3 0.38% 0 0.00% 1 0.39% 3 0.68% 117.33.227.207
25 3 0.38% 0 0.00% 1 0.39% 3 0.68% 14.116.156.77
26 3 0.38% 0 0.00% 1 0.39% 3 0.68% 14.116.184.240
27 3 0.38% 0 0.00% 1 0.39% 3 0.68% 14.29.181.90
28 3 0.38% 0 0.00% 1 0.39% 3 0.68% 14.29.228.249
29 3 0.38% 0 0.00% 1 0.39% 3 0.68% 140.246.136.252
30 3 0.38% 0 0.00% 1 0.38% 1 0.23% 167.216.123.34.bc.googleusercontent.com

Top 10 of 371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 16.05% 0 0.00% 37 20.58% 0 0.00% 185.98.131.135
2 16 2.04% 0 0.00% 4 2.05% 16 3.62% 209.182.199.248
3 14 1.78% 0 0.00% 3 1.91% 1 0.23% ip-49-174.4vendeta.com
4 13 1.66% 0 0.00% 3 1.80% 6 1.36% undefined.hostname.localhost
5 11 1.40% 0 0.00% 3 1.41% 5 1.13% ip248.ip-51-89-211.eu
6 9 1.15% 0 0.00% 2 1.17% 1 0.23% 172.172.16.84
7 9 1.15% 0 0.00% 2 1.15% 9 2.04% 14.116.158.108
8 7 0.89% 0 0.00% 2 0.92% 0 0.00% 109.237.96.179
9 6 0.76% 0 0.00% 1 0.77% 6 1.36% 14.29.182.82
10 6 0.76% 0 0.00% 1 0.77% 6 1.36% 14.29.140.161

Top 7 of 7 Total Referrers
# Hits Referrer
1 753 95.92% - (Direct Request)
2 15 1.91% http://abenahealthcare.org/
3 10 1.27% http://abenahealthcare.org
4 3 0.38% http://abenahealthcare.org/.env
5 2 0.25% www.google.com
6 1 0.13% abenahealthcare.org
7 1 0.13% https://www.netcraft.com/survey/

Top 15 of 121 Total User Agents
# Hits User Agent
1 117 14.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 97 12.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 48 6.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 25 3.18% python-requests/2.31.0
5 22 2.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 21 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
7 21 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 16 2.04% python-requests/2.9.1
9 15 1.91% Go-http-client/1.1
10 12 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
11 12 1.53% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 12 1.53% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 9 1.15% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 9 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 7 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for August 2023

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 435 55.41% 0 0.00% 110 61.28% Unresolved/Unknown
2 226 28.79% 0 0.00% 52 28.71% Commercial (com)
3 66 8.41% 0 0.00% 5 2.50% Network (net)
4 24 3.06% 0 0.00% 6 3.11% European Union
5 7 0.89% 0 0.00% 2 0.91% Non-Profit (org)
6 6 0.76% 0 0.00% 1 0.77% China
7 6 0.76% 0 0.00% 1 0.77% United States
8 4 0.51% 0 0.00% 1 0.51% Germany
9 3 0.38% 0 0.00% 1 0.42% South Africa
10 2 0.25% 0 0.00% 0 0.13% Russian Federation
11 1 0.13% 0 0.00% 0 0.16% Belarus
12 1 0.13% 0 0.00% 0 0.13% India
13 1 0.13% 0 0.00% 0 0.16% British Indian Ocean Territory
14 1 0.13% 0 0.00% 0 0.13% Mexico
15 1 0.13% 0 0.00% 0 0.16% Netherlands
16 1 0.13% 0 0.00% 0 0.13% Poland


Generated by Webalizer Version 2.23