AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/thegeburundi/tmp/awstats/ssl/awstats.thegeburundi.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2699                
POS_VISITOR 10943               
POS_DAY 19489               
POS_DOMAIN 3529                
POS_LOGIN 4301                
POS_ROBOT 4456                
POS_WORMS 5055                
POS_EMAILSENDER 5186                
POS_EMAILRECEIVER 5329                
POS_SESSION 20281               
POS_SIDER 20490               
POS_FILETYPES 5464                
POS_DOWNLOADS 5805                
POS_OS 5853                
POS_BROWSER 6121                
POS_SCREENSIZE 7362                
POS_UNKNOWNREFERER 7436                
POS_UNKNOWNREFERERBROWSER 8111                
POS_ORIGIN 8431                
POS_SEREFERRALS 8576                
POS_PAGEREFS 8720                
POS_SEARCHWORDS 10211               
POS_KEYWORDS 10363               
POS_MISC 2363                
POS_ERRORS 10422               
POS_CLUSTER 4157                
POS_SIDER_404 10604               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201041433 30 5994 16227789043645
FirstTime 20210101043001
LastTime 20210131210442
LastUpdate 20210201071400 30 0 29 0 0
TotalVisits 400                 
TotalUnique 213                 
MonthHostsKnown 0                   
MonthHostsUnknown 213                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 4 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 45 45 351744 6 7 148496
1 80 190 5881379 11 15 324088
2 110 166 3570200 13 21 553365
3 94 203 6003085 11 14 267432
4 66 66 356609 21 28 735246
5 81 81 607696 7 10 178653
6 120 192 4451456 36 38 1095006
7 118 118 762937 14 21 445964
8 110 117 888363 15 17 252086
9 134 277 5412679 10 11 85633
10 64 102 473632 8 11 182526
11 68 103 2190661 19 19 122123
12 158 293 5589950 12 21 541441
13 118 154 2567517 12 29 563753
14 89 128 2460266 11 13 238368
15 68 142 4303475 11 12 120681
16 52 52 410823 16 23 635692
17 60 97 2294027 59 61 264690
18 54 54 462828 4 5 60816
19 53 53 581608 5 6 59509
20 38 74 2249068 12 14 297970
21 24 24 229470 7 10 411652
22 8 8 109487 8 63 2045161
23 47 47 520211 6 7 122376
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 919 1029 10179686
bi 187 736 20879977
fr 182 257 5221588
gb 121 194 4921589
nl 48 48 399929
ca 44 44 330864
in 41 41 352663
pa 36 73 3864063
id 34 34 257157
vn 33 33 256026
it 33 33 256457
gr 19 19 146297
ru 17 54 2015222
se 17 17 540222
au 15 15 110280
de 13 13 0
cn 10 10 73283
me 9 9 73304
dk 9 9 72873
jp 9 9 72873
cz 9 9 205796
za 6 6 37266
ua 6 6 37122
bj 5 51 2042044
al 5 5 36712
iq 1 1 410
sa 2 2 118780
mv 1 1 410
hk 1 1 410
tr 5 5 36856
mn 1 1 410
ec 1 1 410
lt 1 1 410
br 4 4 38431
bg 1 1 410
th 2 2 37611
by 5 5 36856
co 2 2 37618
eu 5 5 36856
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 134 4696926 20210131073921 11
AhrefsBot/ 53 1961210 20210131102325 20
YandexBot/ 23 832063 20210131205215 9
bot[\s_+:,\.\;\/\\-] 21 479288 20210124061626 0
no_user_agent 11 448444 20210116000825 0
link 1 59390 20210102205327 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 59390 20210117063849 0
ELinks/ 1 59390 20210110200918 0
Konqueror/ 1 59390 20210108084812 0
unknown 1 67 20210118131114 1
Python\-urllib/ 1 1359 20210108182800 0
msnbot/ 1 59390 20210107094847 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
php 1531 8974713 0 0
webp 2 172 0 0
js 375 12378362 0 0
html 252 6235362 0 0
Unknown 13 88996 0 0
jpg 164 14120566 0 0
cgi 1 12047 0 0
tiff 2 540 0 0
gif 25 71066 0 0
woff2 46 1972196 0 0
svg 7 11834 0 0
xml 1 1045 0 0
css 317 8506628 0 0
png 39 105136 0 0
woff 11 250508 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx12 2 2
win10 349 126
win8.1 1048 1048
win7 223 119
winxp 5 5
macosx9 1 1
Unknown 454 418
ios_iphone 39 3
macosx 1 1
linuxubuntu 1 1
macosx6 1 1
linux 220 35
linuxandroid 349 90
unix 1 1
win8 92 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome62.0.3202.94 2 2
safari5.0 1 1
chrome36.0.1985.138 1 1
firefox68.0 1 1
chrome77.0.3865.92 85 49
chrome71.0.3563.0 202 17
chrome46.0.2490.80 58 58
chrome80.0.3987.122 1 1
chrome81.0.4044.138 1 1
chrome75.0.3770.100 1 1
chrome53.0.2785.134 42 4
msie8.0 2 2
chrome84.0.4147.105 1 1
chrome81.0.4044.111 42 4
chrome68.0.3440.106 16 16
chrome83.0.4103.34 3 3
chrome45.0.2454.94 1 1
chrome53.0.2785.116 44 4
chrome76.0.3809.89 2 2
android 1 1
chrome74.0.3729.136 1 1
chrome83.0.4103.106 79 6
chrome75.0.3770.142 1 1
mozilla 45 9
chrome87.0.4280.88 141 21
chrome70.0.3538.80 1 1
chrome75.0.3770.101 1 1
chrome79.0.3945.88 1 1
chrome88.0.4324.104 42 4
chrome36.0.1985.125 1 1
safari13.1.2 39 3
chrome88.0.4240.193 6 6
chrome74.0.3729.169 3 3
chrome76.0.3809.111 6 6
chrome38.0.2125.102 1 1
chrome87.0.4280.141 277 95
chrome58.0.3029.83 1 1
chrome53.0.2785.124 1 1
firefox62.0 15 15
chrome81.0.4044.117 38 3
chrome87.0.4280.66 45 6
chrome40.0.2214.85 13 13
sonyericsson 2 2
chrome67.0.3396.87 1 1
firefox84.0 1074 1043
netscape5.0 1 1
Unknown 407 407
opera54.0.2952.64 8 8
chrome19.0.1084.9 1 1
chrome73.0.3683.90 1 1
msie7.0 2 2
opera11.52 1 1
chrome80.0.3987.163 22 22
chrome71.0.3578.99 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20210106204306
Mozilla/5.0_(compatible;_Dataprovider.com) 20210118131241
python-requests/2.9.1 20210107012737
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20210125112144
WhatsApp/2.20.196.16_A 20210102092522
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20210106233433
WordPress/5.6;_https://www.thegeburundi.org 20210131210452
Mozilla/5.0 20210109122851
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210131151550
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20210125112144
python-requests/2.9.1 20210107012737
WhatsApp/2.20.196.16_A 20210102092522
WordPress/5.6;_https://www.thegeburundi.org 20210131210452
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1227 1228
From1 0 0
From2 0 0
From3 121 216
From4 511 1342
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
https://webmail.thegeburundi.org/cpsess8659669241/3rdparty/roundcube/ 66 86
https://webmail.thegeburundi.org/cpsess6926316856/3rdparty/roundcube/ 18 38
https://webmail.thegeburundi.org/unprotected/redirect.html 11 11
https://webmail.thegeburundi.org/unprotected/loader.html 6 6
https://webmail.thegeburundi.org/cPanel_magic_revision_1585118472/webmail/paper_lantern/_assets/css/master-legacy-ltr.cmb.min.css 6 6
https://webmail.thegeburundi.org/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://webmail.thegeburundi.org 6 34
http://org.all-url.info/org/thegeburundi.org/ 1 1
https://secure258.servconfig.com:2087 1 1
https://webmail.thegeburundi.org/cPanel_magic_revision_1585118472/unprotected/cpanel/style_v2_optimized.css 0 12
https://webmail.thegeburundi.org/cpsess8659669241/3rdparty/roundcube/skins/larry/styles.min.css 0 6
https://webmail.thegeburundi.org/cpsess8659669241/3rdparty/roundcube/skins/larry/mail.min.css 0 1
https://webmail.thegeburundi.org/cpsess8659669241/3rdparty/roundcube/plugins/return_to_webmail/skins/larry/return_to_webmail.css 0 1
https://webmail.thegeburundi.org/cpsess6926316856/3rdparty/roundcube/plugins/return_to_webmail/skins/larry/return_to_webmail.css 0 1
https://webmail.thegeburundi.org/cpsess6926316856/3rdparty/roundcube/skins/larry/styles.min.css 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
308 6 527
503 34 5640
302 12 5399
406 71 21300
206 4 100106
401 28 832143
301 44 0
400 22 936
404 2 43194
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/ads.txt 1 -
/sitemap.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 213
209.182.199.206 404 404 103890 20210131210452
154.117.216.179 82 141 990614 20210122132621
5.39.64.29 59 59 622443 20210122094348
179.43.171.74 33 33 1959870 20210111205255
197.231.248.246 31 67 420292 20210127080956
144.217.243.76 18 18 146608 20210128173807
149.202.8.66 18 18 145746 20210128130705
103.3.46.92 18 18 146608 20210128093731
35.242.214.242 18 18 145746 20210128162133
128.199.249.213 18 18 146608 20210128184138
139.99.69.189 18 18 146177 20210128194330
46.105.102.68 18 18 145746 20210128083422
107.180.103.185 14 14 109585 20210128062935
149.202.93.136 14 14 109729 20210128023906
93.114.235.168 14 14 109585 20210128135750
151.80.140.166 14 14 110016 20210128110846
138.246.253.24 13 13 0 20210130011237
154.117.217.85 12 20 318860 20210102022446
161.35.148.121 11 11 122560 20210128055156
91.121.208.114 10 10 73568 20210126212806
148.72.214.23 10 10 73568 20210126170037
164.132.228.134 10 10 73568 20210126050401
197.231.248.240 10 10 88184 20210129134606
158.69.254.105 10 10 73424 20210126190652
104.248.61.198 9 9 72873 20210128103249
138.197.15.19 5 5 36712 20210126164255
206.180.185.34 1 1 59390 20210111215951
159.89.9.140 5 5 36856 20210126150804
102.130.112.193 5 5 36856 20210126052819
51.178.136.52 5 5 36856 20210126012236
162.214.148.112 5 5 36712 20210126204708
95.143.133.180 1 1 410 20210128153807
34.80.173.236 9 9 72873 20210128082034
128.199.100.171 5 5 36712 20210126175353
186.179.100.161 1 1 37208 20210105065923
27.123.213.170 1 1 410 20210130025244
192.185.130.170 5 5 36856 20210126060210
47.106.201.134 9 9 72873 20210128064233
165.22.40.128 9 9 72873 20210128151241
209.97.182.200 7 7 63284 20210128020714
51.79.140.161 5 5 36712 20210126091949
197.234.221.72 2 9 93331 20210118081316
146.148.60.173 9 9 73304 20210128120837
139.59.78.248 5 5 36712 20210126134714
138.68.80.235 9 9 72873 20210128071646
202.169.245.10 1 1 410 20210130205809
95.211.209.158 7 7 71150 20210113143252
94.23.222.84 9 9 73304 20210128115456
178.62.1.145 5 5 36856 20210126141306
35.225.94.95 9 9 73304 20210128192020
52.172.153.7 5 5 36856 20210126171745
198.12.227.90 5 5 36856 20210126202606
67.205.31.50 5 5 36712 20210126064047
168.90.28.62 1 1 410 20210128112249
103.31.84.122 1 1 410 20210128131315
54.39.22.135 5 5 36712 20210126093730
51.222.43.144 3 3 178170 20210118131121
51.254.120.225 5 5 36856 20210126070858
89.187.168.173 8 8 205386 20210118191629
154.117.217.189 3 38 1634640 20210102112328
197.234.219.39 3 42 1948713 20210114140828
179.108.78.78 1 1 410 20210131210442
5.39.87.36 5 5 36712 20210126055010
54.37.198.243 9 9 72873 20210128000203
116.203.194.233 1 1 59390 20210129013140
154.117.216.104 5 43 1812693 20210102092612
85.208.22.182 2 2 118780 20210125112144
213.32.91.71 9 9 72873 20210128003239
37.97.152.141 5 5 36856 20210126022922
104.236.61.133 5 5 36712 20210126113231
104.45.41.45 9 9 72873 20210128053640
160.153.249.218 9 9 72873 20210128013603
158.69.248.120 5 5 36856 20210126184802
201.93.159.234 1 1 410 20210128131950
164.90.136.162 1 1 322 20210131150733
213.178.37.226 1 1 410 20210129074649
34.87.7.26 5 5 36712 20210126053946
206.189.113.210 9 9 72873 20210128012237
118.69.173.199 5 5 36712 20210126084444
198.12.250.116 5 5 36712 20210126072333
62.210.185.4 9 9 72873 20210128154726
178.128.208.38 5 5 36712 20210126082826
154.117.216.169 3 41 59390 20210104100053
167.172.115.176 9 9 72873 20210128044756
78.24.220.1 1 1 0 20210117063848
46.101.171.103 9 9 72873 20210128142748
165.227.96.190 1 1 37202 20210105070222
165.227.61.152 9 9 72873 20210128052258
154.117.216.196 3 38 1388438 20210103063952
18.237.213.188 1 1 59390 20210116161734
134.209.234.130 2 2 49687 20210125234439
167.114.152.170 5 5 36856 20210126075444
176.53.84.179 5 5 36856 20210126153751
173.212.199.138 1 1 322 20210118041236
93.177.118.109 1 1 37207 20210105065736
124.158.12.202 9 9 72873 20210128043215
217.70.186.133 5 5 36750 20210126123527
45.167.178.73 9 9 72873 20210128104850
203.80.191.18 1 1 410 20210130011824
144.217.70.190 9 9 72873 20210128021513
68.183.180.222 5 5 36712 20210126143855
162.241.149.137 9 9 73304 20210128122055
167.172.56.36 5 5 36712 20210126130929
47.52.239.42 5 5 36856 20210126194625
40.85.187.136 5 5 36712 20210126043750
134.209.67.45 5 5 36712 20210126090209
103.77.207.150 5 5 36712 20210126021313
177.19.165.26 1 1 37201 20210105070120
54.37.17.21 9 9 73304 20210128181828
143.244.39.170 8 8 205386 20210121124920
145.239.211.242 9 9 72873 20210128095405
41.79.46.250 4 44 2057311 20210105014919
1.0.212.27 1 1 410 20210130065132
41.79.47.148 4 43 1747470 20210107125346
185.195.24.62 1 1 0 20210115110434
154.70.198.177 3 41 1699452 20210120034844
134.209.157.198 5 5 36856 20210126132239
133.18.66.114 9 9 72873 20210128125628
46.101.150.9 9 9 72873 20210128141321
69.163.239.171 9 9 72873 20210128065309
35.189.223.35 5 5 36712 20210126160914
181.196.246.246 1 1 410 20210129144337
162.241.90.139 9 9 73304 20210128171857
173.236.144.241 9 9 72873 20210128074231
82.135.136.132 1 1 410 20210130141251
80.90.82.70 5 5 36712 20210126182942
51.81.0.103 5 5 36712 20210126103430
176.98.75.229 1 1 410 20210130194733
213.249.110.212 5 5 36856 20210126015445
200.35.56.161 1 1 410 20210131140618
167.172.249.40 1 1 37182 20210131151550
197.231.248.253 5 5 15489 20210123122223
134.209.87.245 9 9 72873 20210128061919
195.161.114.231 9 9 73304 20210128024949
35.240.234.239 9 9 72873 20210128152936
43.249.113.246 1 1 37201 20210105070142
103.27.239.185 9 9 72873 20210128033146
139.59.2.181 5 5 36712 20210126140017
193.9.115.124 8 8 205386 20210126180414
62.210.92.175 1 1 59390 20210126203833
136.144.210.153 9 9 72873 20210128133150
177.125.206.110 1 1 410 20210130014252
51.79.157.109 9 9 73304 20210128001702
185.220.101.8 4 41 1904301 20210125174514
164.132.38.166 9 9 72873 20210128070454
223.72.123.57 1 1 410 20210131025547
107.180.88.41 9 9 73304 20210128005021
197.231.248.252 3 3 2323 20210124124058
38.131.146.113 3 39 1833653 20210116205224
192.99.4.179 9 9 73304 20210127234727
179.43.167.230 3 40 1904193 20210119030900
138.197.68.38 1 1 37194 20210131150633
51.91.218.19 3 39 1833653 20210118131241
62.210.178.228 8 8 63693 20210128041813
37.187.74.49 5 5 36712 20210126013813
73.192.213.22 1 1 37203 20210105065715
185.104.184.116 3 3 126411 20210108200320
167.71.202.93 9 9 72873 20210128072943
51.210.97.29 9 9 72873 20210128092058
87.252.226.79 5 5 36856 20210126065441
51.161.34.111 9 9 73304 20210128112525
142.93.179.72 5 5 36712 20210126033020
124.158.183.184 9 9 72873 20210128134546
167.71.102.17 5 5 36712 20210126133407
103.194.192.29 1 1 410 20210130184343
159.65.239.34 9 9 73304 20210128175754
104.155.115.20 1 1 8900 20210126124716
40.121.3.52 5 5 36856 20210126061433
54.39.16.153 5 5 36712 20210126024806
188.166.234.253 9 9 72873 20210128144226
103.147.10.222 9 9 72873 20210128145832
46.101.132.88 9 9 73304 20210128123326
154.117.216.230 3 40 1876351 20210102015737
51.38.80.237 3 40 1904193 20210120155009
103.111.30.40 9 9 72873 20210128030414
149.202.82.84 9 9 72873 20210127230734
69.131.31.108 5 5 36856 20210126111248
173.212.219.223 9 9 72873 20210128101238
197.242.144.229 5 5 36856 20210126200617
54.215.97.193 9 9 72873 20210128035939
206.81.12.65 1 1 59390 20210105121217
203.171.21.225 5 5 36856 20210126181057
119.235.50.26 1 1 410 20210130225650
171.244.15.38 5 5 36712 20210126034725
139.59.40.233 5 5 36856 20210126115157
52.146.64.212 9 9 72873 20210128034527
197.231.248.225 3 34 872022 20210102092244
139.99.196.183 9 9 72873 20210128164018
135.148.33.112 3 40 1904193 20210119121447
103.82.8.1 1 1 410 20210128122436
41.79.46.247 1 1 34813 20210108065750
185.34.17.70 1 1 410 20210130082534
213.149.103.132 9 9 73304 20210128022757
196.2.9.178 8 83 3877414 20210128030952
129.213.203.59 5 5 36856 20210126030720
35.202.25.83 5 5 36856 20210126120728
41.79.46.246 4 44 1984221 20210114020754
132.145.111.129 9 9 72873 20210128075612
95.217.210.216 5 5 36712 20210126073908
104.244.73.193 4 41 1904301 20210121065526
35.236.94.201 9 9 72873 20210128031726
46.246.122.41 9 9 334836 20210105064933
34.93.185.190 5 5 36856 20210126081112
176.190.97.4 7 82 3635193 20210104153418
158.58.197.227 1 1 410 20210129081025
178.128.83.209 5 5 36712 20210126215057
178.128.84.200 9 9 72873 20210128060720
122.176.28.104 5 5 36712 20210126045150
34.125.183.133 9 9 72873 20210128010653
134.122.28.82 5 5 36856 20210126192622
163.172.70.133 1 1 0 20210127072703
69.167.136.34 5 5 36712 20210126142518
36.94.12.210 1 1 410 20210128094041
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210101 14 14 305850 13
20210102 46 233 8451578 16
20210103 13 48 1744778 10
20210104 12 87 2054521 8
20210105 26 66 2912319 15
20210106 7 7 296950 7
20210107 17 56 2103810 10
20210108 14 14 229514 12
20210109 4 4 8900 3
20210110 8 8 0 7
20210111 8 8 178170 7
20210112 2 2 0 2
20210113 20 57 1972537 8
20210114 12 91 3932934 7
20210115 9 9 8900 6
20210116 8 44 1893043 6
20210117 5 5 0 5
20210118 46 125 2715656 9
20210119 13 87 3809291 8
20210120 10 85 3604550 5
20210121 24 61 2123366 10
20210122 204 263 1634226 7
20210123 3 3 1810 2
20210124 5 5 2323 3
20210125 14 51 2072768 8
20210126 444 444 2811018 73
20210127 49 49 355729 10
20210128 773 811 7341906 81
20210129 14 14 82696 11
20210130 21 21 4100 20
20210131 14 14 75928 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 7
30mn-1h 12
1h+ 7
30s-2mn 35
5mn-15mn 8
0s-30s 326
2mn-5mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 60
/wp-login.php 955 8681881 153 7
/wp-cron.php 398 0 117 117
/xmlrpc.php 167 68180 22 165
/ 110 4901544 89 65
/cpsess8659669241/3rdparty/roundcube/ 60 95839 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 23 298672 0 12
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 22 1597764 0 5
/cpsess6926316856/3rdparty/roundcube/ 16 19783 0 1
/contact/ 15 522195 1 6
/unprotected/loader.html 12 10860 8 5
/wp-json/oembed/1.0/embed 9 20232 0 0
/unprotected/redirect.html 6 3078 0 0
/author/blaise/ 4 122361 1 4
/presentation/ 4 32306 1 0
/cpsess8659669241/3rdparty/roundcube/skins/larry/watermark.html 4 904 0 0
//xmlrpc.php 3 1214 0 1
/wp-admin/admin-ajax.php 2 216 0 2
/partenaires/ 2 30284 0 0
/cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 2 44864 0 0
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 2 45320 0 0
/login/ 2 316 0 0
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 2 45816 0 0
/sexual-and-reproductive/ 2 47870 0 0
/old/errors/503.php 1 37201 1 1
/cpsess8659669241/execute/Email/list_pops_with_disk 1 286 0 0
/realisations/ 1 32796 0 0
//wp-json/wp/v2/users/ 1 601 0 0
/demo/downloader/index.php 1 37208 1 1
/cpsess6926316856/3rdparty/roundcube/program/resources/blank.webp 1 86 0 0
/webmail 1 33941 0 1
/demo/errors/503.php 1 37202 1 1
/dev/index.php/admin/ 1 37203 0 0
/magento/index.php/admin/ 1 37207 0 1
/cpsess8659669241/3rdparty/roundcube/program/resources/blank.tiff 1 270 0 0
/demo/index.php/admin/ 1 37204 0 0
/wp-json/wp/v2/users 1 601 0 0
//wp-includes/wlwmanifest.xml 1 1045 0 0
/downloader/index.php 1 37203 1 1
/cpsess6926316856/3rdparty/roundcube/program/resources/blank.tiff 1 270 0 0
/blog/ 1 32208 0 0
/cPanel_magic_revision_1386192033/webmail/paper_lantern/libraries/ui-fonts/open_sans/optimized/OpenSans-Regular-webfont.woff 1 22660 0 0
/store/index.php/admin/ 1 37205 0 0
/cpanel 1 33936 1 0
/cPanel_magic_revision_1386192033/webmail/paper_lantern/libraries/ui-fonts/open_sans/optimized/OpenSans-Semibold-webfont.woff 1 22908 0 0
/plaidoyer-et-le-lobbying/ 1 35873 0 1
/old/index.php/admin/ 1 37203 0 0
/staging/index.php/admin/ 1 37207 0 0
/cPanel_magic_revision_1386192031/webmail/paper_lantern/libraries/ui-fonts/open_sans/optimized/OpenSans-Bold-webfont.woff 1 22432 0 0
/cpsess6926316856/3rdparty/roundcube/skins/larry/watermark.html 1 226 0 0
/cpsess8659669241/3rdparty/roundcube/program/resources/blank.webp 1 86 0 0
/webmaillogout.cgi 1 12047 0 1
/test/index.php/admin/ 1 37204 0 0
/cPanel_magic_revision_1386192032/webmail/paper_lantern/libraries/ui-fonts/open_sans/optimized/OpenSans-Italic-webfont.woff 1 23188 0 0
/shop/index.php/admin/ 1 37204 0 0
/cPanel_magic_revision_1571849661/webmail/paper_lantern/libraries/fontawesome/webfonts/fa-solid-900.woff2 1 75760 0 0
/dev/errors/503.php 1 37201 1 1
/dev/downloader/index.php 1 37207 1 1
/index.php/admin/ 1 37199 1 0
/cPanel_magic_revision_1410366077/webmail/paper_lantern/libraries/bootstrap/optimized/fonts/glyphicons-halflings-regular.woff 1 23320 0 0
/cpsess8659669241/webmail/paper_lantern/ 1 11482 0 0
END_SIDER
